>List all the bibliography
| Analysis of Perchlorate in Aquatic Food and Evaluation of Human Exposure | ||||||||||||
| Authors | El Mounja MMM, Rizzo A, Telloli C, Marrocchino E, Vaccaro C Year 2024 | |||||||||||
| Pubblication type | Paper International Journal with referee | |||||||||||
| Abstract | Chemical contaminants have become a concern in terms of food security, as they immediately affect the quality of food (food safety) and can affect the availability and nutritional access to that resource (food security) over a long period. For this reason, the objective of this research work is to analyze perchlorate in aquatic food, an anthropogenic contaminant could affect human health. Samples were analyzed using micro-Raman spectroscopy. Analyzes of mussel samples collected in the Goro lagoon show the presence of perchlorate, but fortunately in very short concentration. |
|||||||||||
| Reference | H. Chenchouni et al. (eds.), Recent Advancements from Aquifers to Skies in Hydrogeology, Geoecology, and Atmospheric Sciences, Advances in Science, Technology & Innovation, https://doi.org/10.1007/978-3-031-47079-0_27 |
|||||||||||
| Research unit | TRAC | |||||||||||
| LastUpdate | 12/11/2025 | |||||||||||
| Related research topics |
|
|||||||||||
| impact factor | Vero | |||||||||||
| ReferenzaUnivoca | https://doi.org/10.1007/978-3-031-47079-0_27 |
|
|
|||||
![]() Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
![]() |
| |||
Share this page with |
|
share
|