WESTforDESIGN | |||||||||||
Abstract | Based on state-of-the-art software technology, WESTforDESIGN allows for validation of design options and evaluation of different plant layouts in dynamic conditions. | ||||||||||
Descrizione | This is done by running scenarios, e.g. for high load and low load conditions, and by evaluating the effect of complex control strategies. Description including main features/advantages • Quick and fast set-up • Plant layout set-up (unlimited size and complexity, including multiple controllers) using the extended model and components library, including controllers (for the list of models, see Annex) • Automatic generation of optimized models code, resulting in unparalleled simulation speed • Influent fractionation and data evaluation • Dynamic and interactive simulation runs • Graphic display of data results during simulation runs Innovative aspects Integration of dynamic simulation into design leads to better designs. Current and potential industrial users/domains of application Design engineers, Plant managers, research institutes Current state of development New Product line Contact details Organisation MOSTforWATER NV Website http://www.mostforwater.com Contact person Dirk Van der Stede Address Sint-Sebastiaanslaan 3A 8500 Kortrijk Belgium Phone +32 56 35 43 90 Fax +32 56 36 02 30 info@mostforwater.com |
||||||||||
TRL - technology readiness level | 6 Sistema prototipale testato. | ||||||||||
Link1 | http://www.aquafit4use.eu/downloads | ||||||||||
Laboratorio | TIGRI | ||||||||||
Partner | ENEA | ||||||||||
Topic di ricerca | 2.5.2 Trattamento reflui industriali | ||||||||||
Risultato LISEA | Falso | ||||||||||
Risultato Tecnopolo | Falso | ||||||||||
Topic di ricerca collegati |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |