>List all the bibliography
Monitoring techniques for Cl2 and CO2 de-absorbed from irradiated graphite | |||||||||
Authors | A. Ubaldini, B. Ferrucci, A. Strafella, C. Telloli, A. Rizzo Year 2019 | ||||||||
Pubblication type | Poster International Conference with referee | ||||||||
Abstract | Chlorine is present in nuclear grade graphite as a result of the purification processes during which it remains trapped within the graphite structures. Prior to irradiation, chlorine is present at natural isotopic abundance levels (as Cl-35). During the irradiation, part of it forms Cl-36, in proportion to the cumulative neutron flux generated in the core of the reactor. The graphite microstructure is characterized by open porosity (OP - pore structures connected to the surface of the graphite) and closed porosity (CP - pore structures isolated from the graphite surface). CP can be transformed into OP by oxidation of graphite and chemical species contained in it can be released after a certain time. Cl-35 in the OP is released relatively quickly at operating temperature, therefore only a very small fraction of the chlorine located in the initially open porosity can be activated; on the contrary, the Cl-35 located in the initially CP, can potentially reside in the flux for a considerable period, and thus undergo greater activation. The length of residence in the flux, and hence the quantity of Cl-36 released from the graphite, will therefore depend critically upon the rate at which CP is converted in OP. Experimental data suggests that closed porosity is accessed faster in the earlier stages of radiolytic oxidation than in the later. | ||||||||
Reference | CHANCE Topical Day 21-22 March 2019 Mechelen (Belgium) |
||||||||
WEB Reference | http://academy.sckcen.be/en/Events/Topical-Day--CHANCE-20190321-20190321-782051ff-ece7-e811-80cb-ecf4bbc6e827 | ||||||||
Repository reference | DI138-015 | ||||||||
Research unit | TRAC | ||||||||
LastUpdate | 04/03/2021 | ||||||||
Related research topics |
|
||||||||
impact factor | Falso |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |