>List all the bibliography
Anomalous measurements at sep63 ims station in june 2020: a preliminary forensic approach | |||||||||
Authors | Ottaviano G, Rizzo A, Telloli C, Ubaldini A, Ferrucci B, Padoani F. Year 2021 | ||||||||
Pubblication type | Poster International Conference with referee | ||||||||
Abstract | In June 2020, the Swedish station SEP63 of the International Monitoring System (IMS) of the Comprehensive Nuclear Test Ban Treaty Organization (CTBTO) recorded anomalous values of a mixture of some fission products and neutron activation products not present in the natural background of the station itself. Some concentration activity values above the statistical range of the station were measured. An online search for any relevant news reports was carried out and atmospheric transport modelling (ATM) conducted to identify the possible source of the emissions and to assess the related source-term. The aim of this work is to sketch out a preliminary forensic approach to characterize the event. | ||||||||
Reference | EGU General Assembly 2021, Vienna (Austria). Session International Monitoring System and On-site Verification for the CTBT, disaster risk reduction and Earth sciences (NH8.6) EGU21-9390. DOI: https://doi.org/10.5194/egusphere-egu21-9390 |
||||||||
WEB Reference | DOI: https://doi.org/10.5194/egusphere-egu21-9390 | ||||||||
WEB Reference 2 | https://www.egu21.eu/ | ||||||||
Research unit | NUFOC | ||||||||
LastUpdate | 07/01/2022 | ||||||||
Related research topics |
|
||||||||
impact factor | Falso |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |