>List all the bibliography
Dual-modality imaging with a ultrasound-gamma device for oncology | |||||||||
Authors | Fabbri, P. Bennati, V. Orsolini Cencelli, R. Pani Year 2018 | ||||||||
Pubblication type | Paper International Journal with referee | ||||||||
Abstract | Recently, dual-modality systems have been developed, aimed to correlate anatomical and functional information, improving disease localization and helping oncological or surgical treatments. Moreover, due to the growing interest in handheld detectors for preclinical trials or small animal imaging, in this work a new dual modality integrated device, based on a Ultrasounds probe and a small Field of View Single Photon Emission gamma camera, is proposed. |
||||||||
Reference | Radiation Physics and Chemistry 147 (2018) 77-84 https://dx.doi.org/10.1016/j.radphyschem.2018.02.018 |
||||||||
Research unit | RADEC | ||||||||
LastUpdate | 05/01/2022 | ||||||||
Related research topics |
|
||||||||
impact factor | Vero |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |