>List all the bibliography
Measurement of the cross section for electroweak production of a Z boson, a photon and two jets in proton-proton at √s = 13 TeV and constraints on anomalous quartic couplings | |||||||||
Authors | A. M. Sirunyan, S. Lo Meo, et al. (The CMS Collaboration) Year 2020 | ||||||||
Pubblication type | Paper International Journal with referee | ||||||||
Reference | J. High Energ. Phys. 06 (2020) 076 https://doi.org/10.1007/JHEP06(2020)076 SCOPUS ID: 2-s2.0-85086388647 (Article) |
||||||||
WEB Reference | https://doi.org/10.1007/JHEP06(2020)076 | ||||||||
Research unit | RADEC | ||||||||
LastUpdate | 07/01/2022 | ||||||||
Related research topics |
|
||||||||
impact factor | Vero |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |