ARTISAN - Energy-aware enterprise systems for low-carbon intelligent operations | |||||||||||||||||||||||||||||||||||||||||||||||||||
Acronym | ARTISAN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The ARTISAN project envisions significant reductions in energy consumption and CO2 emissions of the European Textile Industry by integrating data-capturing technologies, process-based energy measurement and real-time optimization of operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Large_Description | ARTISAN, "Energy-aware enterprise systems for low-carbon intelligent operations", STREP FP7-ICT-2011-7, contract 287993. The ARTISAN project will provide enterprise management systems with services for monitoring and operational decision making, available at each supply chain partner, and, additionally, trading services for energy and carbon permits forging collaboration across supply networks. Relying on a service-oriented architecture and data capturing through sensors and energy metering devices, expected achievements and technologies to be used of ARTISAN include:
Field trials based on representative use-cases drawn from the European textile industry will demonstrate the functionality of the modules and the interconnections in a real context. Hence, each company is encouraged to become an ARTISAN in energy management, but mostly an ARTISAN in decisions based on energy and environmental indicators in both its day-to-day operations and business partnerships. More information and documentation in the Informative KIT of ARTISAN |
||||||||||||||||||||||||||||||||||||||||||||||||||
start_date | 02/11/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
end_date | 30/04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||
url_reference | http://www.artisan-project.eu | ||||||||||||||||||||||||||||||||||||||||||||||||||
achievements | Achievements overview slides Italian and slides English |
||||||||||||||||||||||||||||||||||||||||||||||||||
innovation | Artisan is focused on factory and supply chain optimisation. It provides a methodology and tools that aims to put energy and CO2 consumption as quantified factors in the company decisional processes. The considered scenarios include supply chain management as well as activity scheduling effects on energy costs. The main idea is saving energy by optimising day-by-day operational choices. Also the future scenario of hourly floating energy costs (smart energy grids) is considered. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | Energy Efficency, SME, Textile | ||||||||||||||||||||||||||||||||||||||||||||||||||
Development_Status | Complete | ||||||||||||||||||||||||||||||||||||||||||||||||||
Funding | European | ||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | Energy Efficency, SME, Textile | ||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | none Section not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||
Project_Type | R&D | ||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Related research topics |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |