Damage mechanisms in some residential building typologies during the Pianura Padana Emiliana Earthquake | |||||||||||
abstract | This work shows some results of the damage survey carried out on several localities by the ENEA teams in the post-earthquake emergency phase. | ||||||||||
Description | The analysis is focused on residential buildings, which represent the most common construction types, namely masonry buildings and reinforced concrete (RC) frame structures. The main damage mechanisms of the buildings are pointed out as well as the factors that affected their seismic vulnerability | ||||||||||
Keywords | Earthquake, seismic, residential buildings, damage | ||||||||||
Link1 | http://www.enea.it/it/seguici/pubblicazioni/EAI/anno-2012/n.-4-5-luglio-ottobre-parte-II/post-earthquake-safety-interventions-on-the-visitazione-di-maria-santissima-church-in-reno-finalese | ||||||||||
Laboratory | EDI | ||||||||||
Partner | ENEA | ||||||||||
Direct LISEA result | Falso | ||||||||||
Direct Technopole result | Vero | ||||||||||
Related research topics |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |