>List all the bibliography
Trends and opportunities in interoperability standardisation, The perspective of the COIN Integrated Research project | |||||||||
Authors | Piero De Sabbata, Arianna Brutti, Cristiano Novelli, Roberto V. Zicari Year 2011 | ||||||||
Pubblication type | Project report or deliverable | ||||||||
Abstract | The result of the research on Trends and opportunities in interoperability standardisation: the perspective of the COIN Integrated Research project is now available for download on the COIN portal. The document was aimed at collecting, analysing and framing relevant standardisation activities which are related to the COIN Project, and to assess them against the current development status of the COIN project. The objective of the document are: a.to identify possible interesting standardization activites that are related to COIN, and for which COIN could contribute, that include elements for new specifications but also contributions in terms of vision and requirements; b.to setup a methodology to master the complexity of the relationships between COIN`s outcomes and current standardisation activities. The goal is an evaluation based on three directional levels: a.potential of COIN outcomes for future standardization, b.potential of present standardization for COIN future developments and follow‐up, c.potential interest for European standardization policies and priorities in terms of strategies and standard adoption fostering. |
||||||||
Reference | Report 'Trends and opportunities in interoperability standardisation, The perspective of the COIN Integrated Research project', Piero De Sabbata, Arianna Brutti, Cristiano Novelli, Roberto V. Zicari | ||||||||
WEB Reference | Download report from COIN Web site | ||||||||
WEB Reference 2 | Research Gate | ||||||||
Repository reference PDF | OF506-001 (pdf) | ||||||||
Research unit | X-LAB | ||||||||
Keywords | research, standardisation, interoperability, COIN | ||||||||
LastUpdate | 01/12/2013 | ||||||||
Related research topics |
|
||||||||
impact factor | Falso |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |