>List all the bibliography
Analysis by SEM and microanalysis of sandstones in Bologna, Petra, Mtskheta | ||
Authors | Bruni S., Indirli M., Maino G., Marghella G., Marzo A. Moretti L. Year 2012 | |
Pubblication type | Paper International Journal with referee | |
Abstract | SEM analysis combined with the EDXRS system are performed on many types of artistic and historical assets, in order to obtain information about the materials and their deterioration, the artistic techniques, the presence of damage, etc. This work reports the results of a study carried out on samples coming from the Orsi-Marconi palace in Bologna (Italy), from the Khazneh (House of the treasury) in Petra (Jordan), and from the Holy Cross monastery of Jvari in Mtskheta (Georgia). All these buildings are made of sandstone, the peculiarity of which is the change in colour, due to the different concentration of oxides in their composition. |
|
Reference | Bruni S., Indirli M., Maino G., Marghella G., Marzo A. Moretti L. "Analysis by SEM and microanalysis of sandstones in Bologna, Petra, Mtskheta" EAI Speciale II 2012 - Knowledge, diagnostics and preservation of cultural heritage |
|
WEB Reference | http://www.enea.it/it/produzione-scientifica/EAI/anno-2012/knowledge-diagnostics-and-preservation-of-cultural-heritage/analysis-by-scanning-electron-microscopy-and-microanalysis-of-sandstones-in-bologna-petra-and-mtskheta | |
Research unit | TIGRI | |
LastUpdate | 08/01/2014 | |
impact factor | Falso |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |