>List all the bibliography
Behaviour of industrial buildings in the Pianura Padana Emiliana earthquake | |||||||||
Authors | Bongiovanni G., Buffarini G., Clemente P., Indirli M., Marghella G., Martelli A., Marzo A., Poggianti A., Saitta F. Year 2012 | ||||||||
Pubblication type | Paper International Journal with referee | ||||||||
Abstract | During the seismic event of May 2012 in the Emilia-Romagna Region (Italy), several industrial structures collapsed or were severely damaged. They had been built following non-seismic old Italian codes, making use of precast concrete structures. In addition, in many cases internal steel shelves exhibited instability. This paper gives a brief description of the collapse observed, based on the construction criteria and the analysis of the seismic event. | ||||||||
Reference | Bongiovanni G., Buffarini G., Clemente P., Indirli M., Marghella G., Martelli A., Marzo A., Poggianti A., Saitta F. "Behaviour of industrial buildings in the Pianura Padana Emiliana earthquake" EAI 4/5-2012 Focus on the Pianura Padana Emiliana Earthquake |
||||||||
WEB Reference | http://www.enea.it/it/produzione-scientifica/EAI/anno-2012/n.-4-5-luglio-ottobre-parte-II/behaviour-of-industrial-buildings-in-the-pianura-padana-emiliana-earthquake | ||||||||
Research unit | TIGRI | ||||||||
LastUpdate | 08/01/2014 | ||||||||
Related research topics |
|
||||||||
impact factor | Falso |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |