Lista di tutta la bibliografia
| THE STUDY OF ANCIENT COOKING TECHNIQUES OF MOLLUSK SHELLS FROM TIERRA DE FUEGO BY SEM-EDX AND RAMAN SPECTROSCOPY | ||||||||||||
| Autori | Bruni S, Gessi A, Marghella, Rizzo A, Telloli C, Ubaldini A Anno 2023 | |||||||||||
| Tipologia | Poster Conferenza Internazionale con referaggio | |||||||||||
| Abstract | Seafood has always been an important component of human nutrition since ancient times. The study of mollusc shells which represent the residue of human consumption is very interesting because it can provide useful anthropological and cultural indications regarding ancient populations. For example, the traces left by cooking food represent an indication of the habits and technological capabilities of these ancient populations. Cooking is a complex chemical-physical process which irreversibly modifies the structure and morphology of shells. From a morphological and structural point of view, mollusc shells are made up of an organic part in the form of complex biopolymers, i.e. proteins, carbohydrates and other similar systems, and an inorganic part, mainly calcium carbonate, in the form of aragonite and calcite. The ratios between these two polymorphs vary depending on the species and also on the position in the shell, due to the different mechanical properties and biosynthesis. Argonite and calcite are obviously also present in ancient finds, some thousands of years old. However, as a result of the temperature of cooking, the ratio of these two polymorphs changes, leading also to several modifications at microstructural level. The study of how this process modifies these characteristics in modern samples allows us to evaluate the conditions used in ancient times and therefore to understand the techniques of those peoples. As a case study, the results of SEM-EDX and Raman spectroscopy on shells of bivalve molluscs treated at different temperatures and times, on a flame or by other treatment methods (e.g. boiling in fresh or salt water) are presented. These samples were compared with ancient samples of the same family, coming from Tierra de Fuego. Dating using the radiocarbon method has made it possible to establish that these archaeological finds date back to a period of about 5000-6000 years before the present. SEM-EDX and Raman spectroscopy are a suitable tool for the characterization of shells and for identifying the two phases in the different positions and the alterations due to the processes due to human actions and the natural ones linked to aging. |
|||||||||||
| Referenza_Bibliografica | IRMA, Bologna (Italy 23-28 luglio 2023 |
|||||||||||
| File scaricabile direttamente PDF | /tecnopolo/download/bibliografia/pdf/Poster_compressed.pdf | |||||||||||
| Unita di Ricerca | TRAC | |||||||||||
| LastUpdate | 12/11/2025 | |||||||||||
| Topic di ricerca collegati |
|
|||||||||||
| impact factor | Falso |
|
|
|||||
![]() Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
![]() |
| |||
Condividi questa pagina con |
|
condividi
|