Moving Bed Adsorption | |||||||||||
Abstract | Removal of suspended particles and dissolved organics in one step, using a moving sand bed with a small amount of carbon adsorption particles. | ||||||||||
Descrizione | Description including main features/advantages Combination of two techniques in one apparatus: a) moving sand bed filtration and b) carbon adsorption; this leads to low investment costs. Basically, both the sand and carbon particles move counter currently with the water flow (note: other configurations are also possible). Best type of carbon sorption particles will be determined by laboratory experiments. Innovative aspects Low investment costs, because suspended particles and dissolved organics are removed in one, robust piece of equipment. Current and potential industrial users/domains of application Selective removal of suspended particles and dissolved organics on milligram and microgram per litre levels. Especially suitable for medium and large flows (> 10 m3/h) and for cleaning requirements of the organics between approx. 50 and 98%. Potential applications: - effluent cleaning/polishing (meeting the standards of the Water Framework Directive) - recycling of streams in textile industry (color removal). Current state of development The technology has been demonstrated in pilot tests on urban wastewater effluent (Horstermeer, Netherlands). Contact details Organisation TNO Website www.tno.nl/water Contact person A. Jansen Address P.O. Box 342 7300 AH Apeldoorn Phone +31 88 8662179 Fax Albert.jansen@tno.nl |
||||||||||
TRL - technology readiness level | 5 Prototipo in grande scala o scala reale. | ||||||||||
Link1 | http://www.aquafit4use.eu/downloads | ||||||||||
Laboratorio | TIGRI | ||||||||||
Partner | ENEA | ||||||||||
Topic di ricerca | 2.5.2 Trattamento reflui industriali | ||||||||||
Risultato LISEA | Falso | ||||||||||
Risultato Tecnopolo | Falso | ||||||||||
Topic di ricerca collegati |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |