BIO-CELŽ-MCP, chemical free cleaning of MBR wastewater treatment plants | |||||||||||
Abstract | BIO-CELŽ-MCP, chemical free mechanical cleaning of submerged membranes in a MBR | ||||||||||
Descrizione | MICRODYN-NADIR GmbH located in Wiesbaden, Germany and Darmstadt University of Technology have developed a new, environmentally friendly cleaning process for submerged membranes in membrane-bio-reactor (BIO-CELŽ) applications. Description including main features/advantages: Due to their small footprint and superior effluent quality, MBR plants are the next generation of biological wastewater treatment. The driving force for this technology is the request for cleaner, more environmentally friendly cleaning of the membrane modules. In 2005, MICRODYN-NADIR developed the first back washable flat sheet membrane. This only requires a simple pre-treatment of the feed flow and exhibits extended operation between cleaning cycles. However, even with this novel development, some chemicals are needed for intensive cleaning. The newly developed mechanical cleaning process (BIO-CELŽ-MCP), which uses granulates for continuous cleaning, can now be integrated into the BIO-CELŽ. Innovative aspects: BIO-CELŽ-MCP allows a chemical free operation and a more important point is a significant enhancement of the flux. The usage of the MCP is even suitable for external membrane cleaning of the fouled membranes in any condition. In terms of sustainability with this cleaning process the environment can be protected (no usage of chemicals and therefore no chemical by-products). Additionally the cost can be reduced. The granulates are staying in the BIO-CELŽ basin, when sludge goes out. Current and potential industrial users/domains of application: Chemical industry, Pharmacy, textile, food industry, communal waste water treatment etc. where biological treatment is needed and reuse is an issue and/ or a high quality of the discharge water is necessary. Current state of development: BIO-CELŽ is commercially available for different industries for treatment of bio-degradable waste water. Pilot tests were done with BIO-CELŽ-MCP during 18 months on efficiency and wear off of the membrane, both test were successful. Tests are still going on. Contact details: Organisation: Microdyn-Nadir Website: www.microdyn-nadir.de Contact person: Dorine Van Daele Address: Slotgrachtstraat 25 9940 Evergem, Belgium Phone: +32 (0)9 3445176 Fax: +32 (0)9 3445176 Email: dvandaele@dvd-technology.be |
||||||||||
TRL - technology readiness level | 5 Prototipo in grande scala o scala reale. | ||||||||||
Link1 | http://www.aquafit4use.eu/downloads/ | ||||||||||
Laboratorio | TIGRI | ||||||||||
Partner | ENEA | ||||||||||
Topic di ricerca | 2.5.2 Trattamento reflui industriali | ||||||||||
Risultato LISEA | Falso | ||||||||||
Risultato Tecnopolo | Falso | ||||||||||
Topic di ricerca collegati |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |