>List all the bibliography
Environment reference state and specimen bank for radioactive waste disposal Stable and radioactive isotopes environmental monitoring |
||||||||||||
Authors | C. Telloli, A. Rizzo Year 2018 | |||||||||||
Pubblication type | Others | |||||||||||
Abstract | Before designing the construction of a repository, preliminary data must be collected to characterize the site, including identifying the Zero State, which define the conditions of all the environmental parameters in order to verify in the future whether the construction and operation of the deposit have had a significant impact on the environment and on the population. Collecting samples is necessary to identify the zero state. Samples collected, analyzed and classified could be gather into an 'ecotheque'. The ENEA Traceability Laboratory in Bologna (north of Italy) has been operating since 1985 and it is the oldest radiocarbon laboratories operating in Italy. The actual ENEA sample archive, originally designed for the radiocarbon dating purpose, could be now used and extended for an Environmental Specimen Bank for supporting the siting and the installation of a radioactive waste disposal. | |||||||||||
Reference | ETSON Summer Workshop 3-7 September, 2018 Pitesti (Romania) Oral presentation. |
|||||||||||
WEB Reference | http://www.etson.eu/jsp | |||||||||||
Research unit | RADEC | |||||||||||
LastUpdate | 04/03/2021 | |||||||||||
Related research topics |
|
|||||||||||
impact factor | Falso |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |