Infrastructure for promoting metrology in food and nutrition | ||||||||||||||||||
Acronym | METROFOOD | |||||||||||||||||
Abstract | METROFOOD-RI is a European Research Infrastructure project listed as 'Emerging' on the 2016 ESFRI Roadmap and currently undertaking its "Early Phase" under the H2020 INFRADEV-02-2016 Project PRO-METROFOOD | |||||||||||||||||
Large_Description | METROFOOD-RI is a new, distributed Research Infrastructure of Global Interest, by means of which it is possible to carry out different activities supporting data collection and measurement reliability, as well as basic and frontier research in food and nutrition. It aims at providing high quality metrology services in food and nutrition, comprising an important cross-section of highly inter-disciplinary and inter-connected fields throughout the food value chain, including agro-food, sustainable development, food safety, quality, traceability and authenticity, environmental safety, and human health. METROFOOD-RI is aimed to strengthen scientific knowledge, promoting scientific cooperation and encouraging the interaction between the various stakeholders, as well as the creation of a common and shared base of data, information and knowledge. It aims at providing high quality metrology services in food and nutrition, comprising an important cross-section of highly interdisciplinary and inter-connected fields throughout the food value chain. METROFOOD-RI is characterized by a broad multidisciplinary approach with different application fields: agrofood; sustainable development; food quality, safety, traceability and authenticity; environmental safety; consumer sciences; human health. |
|||||||||||||||||
location | Europe | |||||||||||||||||
start_date | 01/01/2019 | |||||||||||||||||
url_reference | http://www.metrofood.eu/ | |||||||||||||||||
Keywords | Food markers, best practice, reliable measurements | |||||||||||||||||
Development_Status | Complete | |||||||||||||||||
Funding | European | |||||||||||||||||
Keywords | Food markers, best practice, reliable measurements | |||||||||||||||||
S3 Area | Agrofood Traiectory Altro orientamento tematico | |||||||||||||||||
Platform | none Section not specified | |||||||||||||||||
Project_Type | R&D | |||||||||||||||||
Partnerships |
|
|||||||||||||||||
Related research topics |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |