ELECTRA - European Liaison on Electricity Committed Towards long-term Research Activities for Smart Grids. | |||||||||||
Acronimo | ELECTRA | ||||||||||
Sommario | The ELECTRA Integrated Research Programme on Smart Grids (ELECTRA) has been created by the partners of the EERA Joint Programme on Smart Grids (JP SG) to reinforce and accelerate Europe’s medium to long term research cooperation. |
||||||||||
Descrizione | The ELECTRA Integrated Research Programme on Smart Grids (ELECTRA) has been created by the partners of the EERA Joint Programme on Smart Grids (JP SG) to reinforce and accelerate Europe’s medium to long term research cooperation. ELECTRA’s joint research activity and collaborative support actions therefore build on an established track record of collaboration and engagement. Together, the JP SG and ELECTRA will establish significant coherence across national research efforts critical to the stable operation of the EU power system of 2020+. The EU energy strategy sets ambitious goals for the energy systems of the future that foresees a substantial increase in the share of renewable electricity production. The whole-sale deployment of RES connected to the network at all voltage levels will require radically new approaches for real time control that can accommodate the coordinated operation of millions of devices, of various technologies, at many different scales and voltage levels, dispersed across EU grid. ELECTRA addresses this challenge, establishing proofs of concept that utilise flexibility from across traditional boundaries in a holistic fashion. The establishment of an IRP in Smart Grids is critical to EU energy and research ambitions, given the scale of the challenge and its dependence on cross-stakeholder cooperation. ELECTRA has therefore dedicated work packages to provide quality collaborative support actions. These build on existing efforts established through EERA, but will see significant escalation through the funding of coordination and collaboration amongst EU leading research infrastructures, researcher Exchange across EU and internationally, and actions on international cooperation. This approach has been agreed by the 21 partners spanning 16 countries, and has received official support from each of the 16 national funding agencies, ENTSOE, EDSO4SG, ETP SG, as well as a number of international organisations. Participants: RSE, RICERCA SUL SISTEMA ENERGETICO - RSE SPA (I, coordinator) AIT Austrian Institute of Technology GmbH (A) VITO, VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V (B) LABORELEC, BELGISCH LABORATORIUM VAN DE ELEKTRICITEITSINDUSTRIE (B) DTU, DANMARKS TEKNISKE UNIVERSITET (D) VTT, TEKNOLOGIAN TUTKIMUSKESKUS (FI) CEA, COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (F) FRAUNHOFER-GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V (D) KAPE - CRES, KENTRO ANANEOSIMON PIGON KE EXIKONOMISIS ENERGEIAS (CENTRE FOR RENEWABLE ENERGY SOURCE (GR) ENEA, AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE,L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE (I) IPE, FIZIKALAS ENERGETIKAS INSTITUTS (LV) SINTEF ENERGI AS (NO) IEn, INSTYTUT ENERGETYKI (PL) INESC PORTO, INSTITUTO DE ENGENHARIA DE SISTEMAS E COMPUTADORES DO PORTO, (P) TECNALIA, FUNDACION TECNALIA RESEARCH & INNOVATION (ES) JRC, JOINT RESEARCH CENTRE- EUROPEAN COMMISSION (B) TNO, NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK(H) TUBITAK, TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU (TR) UNIVERSITY OF STRATHCLYDE (UK) DERLab e.V., European Distributed Energy Resources Laboratories e.V.(D) OFFIS E.V. (D) CROSS-TEC contribute to ENEA activities in the project |
||||||||||
Data iniziale | 13/12/2013 Data conclusione 12/12/2017 | ||||||||||
Keywords | Smart Grids; Flexible Network Control, Network Observability; Power System Operation; Researcher Exchange; Research Infrastructures; interoperability; | ||||||||||
Tema ricerca generico | The ELECTRA Integrated Research Programme on Smart Grids (ELECTRA) has been created by the partners of the EERA Joint Programme on Smart Grids (JP SG) to reinforce and accelerate Europe’s medium to long term research cooperation |
||||||||||
Stato di sviluppo | Completato | ||||||||||
Finanziamento | Europeo | ||||||||||
Tipo di progetto | R&D | ||||||||||
Keywords | Smart Grids; Flexible Network Control, Network Observability; Power System Operation; Researcher Exchange; Research Infrastructures; interoperability; | ||||||||||
Area S3 | nessuna Traiettoria non indicata | ||||||||||
Piattaforma regionale | nessuna Sezione non indicata | ||||||||||
Partecipazione unita di ricerca al progetto |
|
||||||||||
Topic di ricerca collegati |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |