Optimization methods as useful tool for wastewater treatment management (Artificial NN, Response Surface Methodology, mathematical programming) | |||||||||||
Abstract | The UV/H2O2 process has often been proposed as an effective treatment technology for remediation of colored wastewaters. |
||||||||||
Descrizione | Description including main features/advantages The proposed optimization approach combines the response surface methodology and mathematical programming. Flowchart in Fig. 1 represents the activities within the framework of the proposed approach. After the pre-screening (preliminary experimentation), an appropriate experimental design is selected, the experiments are performed, and the results are analyzed (modelling of responses, statistical analyses). If statistical tests regarding the obtained response models (polynomial approximations) produce unsatisfactory results, modifications in response surface modelling and/or experimental design are required. If the statistics is satisfactory, the obtained response models are used to formulate an appropriate optimization problem, which is solved using a software for constrained optimization. The results indicate that if the simultaneous optimization of operating parameters and costs is used, a significant improvement in economic efficiency of the treatment technology can be achieved. For the case studied, the operating cost of the treatment process optimized solely with respect to the maximization of operating efficiency could be up to 5.5 times higher than those obtained using the proposed approach. Innovative aspects An optimization procedure through which the treatment technology was simultaneously optimized from the perspective of operating and economic efficiency. Current and potential industrial users/domains of application Wastewater treatment - cost reduction. Current state of development Tested on laboratory scale (model wastewater). Contact details Organisation University of Maribor Website NOVAK, Nina, MAJCEN LE MARECHAL, Alenka, BOGATAJ, Miloš. Determination of cost optimal operating conditions for decoloration and mineralization of C. I. reactive blue 268 by UV/H2O2 process. Chem. eng. j. 1996. [Print ed.], Available online 5 March 2009, [56] f. http://dx.doi.org/10.1016/j.cej.2009.02.025, doi: 10.1016/j.cej.2009.02.025. Contact person Nina Novak Address Phone Fax nina.novak@uni-mb.si |
||||||||||
TRL - technology readiness level | 5 Prototipo in grande scala o scala reale. | ||||||||||
Link1 | http://www.aquafit4use.eu/downloads | ||||||||||
Laboratorio | TIGRI | ||||||||||
Partner | ENEA | ||||||||||
Topic di ricerca | 2.5.2 Trattamento reflui industriali | ||||||||||
Risultato LISEA | Falso | ||||||||||
Risultato Tecnopolo | Falso | ||||||||||
Topic di ricerca collegati |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |